Apartment Top 5 - BoostBooking
Baška Voda, Central Dalmatia, Croatia

Apartment Top 5

from 90 € night

Internet




Make Your Reservation

Select period, check availability and reserve.

Best Price
Guarantee

Top 5

Guests: 7
Guests: 7
Select dates for total price and availability.
Total price:
from
90 €
night
Total price: from 90 € night

Facilities

Sleeping

Guests: 7
October 2024
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
22.09.2024. - 01.11.2024.
Min. stay
3 + Overnights
Arrival days
Every day
Price per night
90 €
Select dates for total price and availability.
Total price:
from
90 €
night
Total price: from 90 € night

Features

Important information

Check In: 14:00
Check Out: 10:00
Pets allowed No

Facilities

Internet
Pets allowed No
Parking Available

Outdoors

Location

Distances

Microlocation

Nearest Beach

Pebble